Pioneers in the industry, we offer lift loby digital signage, table top digital signage, a-frame (foldable) digital standee, cloud based digital standalone for institutional & hospitality, 50 hz rectangle floor standing interactive and digital signages from India.
₹ 20000 / Piece Get Latest Price
| Refresh Rate | 8 NS |
| Resolution | 1920 x 1080 |
| Life Span | 2Year |
| Pixel Density | NA |
| Input Voltage | 220 |
| Dimension | 6 x 2.8 ft |
| Display Shape | Rectangle |
| Font Styles Supported | Italic |
| Frequency | 60 Hz |
| Connectivity | Ethernet, Wi-Fi |
| Power Consumption | 30 Unit / Month |
| Weight | 55 KG |
| Viewing Angle | 178 x 178 |
| Operating Voltage | 220 |
| Pixel Pitch | LED |
| Character Capacity | NA |
| Model Name/Number | RDEDS55 |
| Display Technology | 7 Segment |
| Character Size | NA |
| Wash care | NA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Shape | Round |
| Body Material | Stainless Steel |
| Contrast Ratio | 4000:1 |
| Frequency | 60HZ |
| Brand | Samsung |
| Lighting Type | LED |
₹ 35000 / Piece Get Latest Price
| Refresh Rate | 8 |
| Resolution | 1080 x 1920 |
| Life Span | 15000Hrs |
| Pixel Density | LED |
| Input Voltage | 220 |
| Dimension | 5ft x 2.2ftx .5ft |
| Body Material | Metal |
| Waterproof | Yes |
| Material | MS |
| Ambient Temperature | 45 |
| IP Rating | IP 54 |
| Viewing Distance | 1ft |
| Mounting Type | Floor stand |
| Warranty | 2 Years |
| Humidity | 80 |
| Storage Temperature | 45 |
| Operating Temperature | 48 |
| Frequency | 50 Hz |
| Power Consumption | 10 units/ m |
| Weight | 30 kg |
| Viewing Angle | 178 x178 |
| Brand | RDE |
₹ 45000 / Piece Get Latest Price
| Shape | Round |
| Body Material | MILD STEEL |
| Size | 43 Inch |
| Contrast Ratio | 4000:1 |
| Frequency | 50 Hz |
| Brand | AURA |
| Lighting Type | LED |
| Product Code | RD43 |
| Input Voltage | 220V |
| Design Type | LED |
| Product Type | INDIOOR |
| Display Function | LED |
| Power Consumption | 10 UNIT/ DAY |
| Display Type | LED |
| Max Resolution | 1920 x 1080 UP TO UHD |
| Pixel Pitch | 1920 x 1080 |
| Weight | 40 KG |
| Operating System | ANDROID - 11 |
| Ethernet | RJ43- WIFI |
| Processor Type | AMLOGIC |
| Network Type | WIFI |
| Image Resolution | 1920 x 10180 |
| Bulb Type | LED |
| Interface | ANDROID |
| LED Life Span | 20000 |
| Surface Type | PLANE |
| Color Depth | 1 BILLIN |
| Video Format | MP4 |
| Packaging Type | WOODEN |
| Mounting Type | FLOOR STAND |
| Speaker | 60 WATS |
| Warranty | 1 YR |
| Installation Type | FLOOR STAND |
| Viewing Angle H V | 178 x 178 |
| Storage Temperature | 45c MAX |
ASHISH (CEO)
Rayaan Digi Enterprises
Plot No 101, Gali No 4, Kadipur Road, Kadipur, Kadipur Industrial Estate
Gurugram - 122001, Haryana, India