- Home
- ยป
- Our Product Range
- »
- Digital Signages
Digital Signages
Pioneers in the industry, we offer lift loby digital signage, table top digital signage, a-frame (foldable) digital standee, cloud based digital standalone for institutional & hospitality, 50 hz rectangle floor standing interactive and digital easel standee supplier gurugram from India.
LIFT LOBY DIGITAL SIGNAGE
Product Price: Rs 20,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Refresh Rate | 8 NS |
Resolution | 1920 x 1080 |
Life Span | 2Year |
Pixel Density | NA |
Input Voltage | 220 |
Dimension | 6 x 2.8 ft |
Display Shape | Rectangle |
Font Styles Supported | Italic |
Frequency | 60 Hz |
Connectivity | Wi-Fi, Ethernet |
Power Consumption | 30 Unit / Month |
Weight | 55 KG |
Viewing Angle | 178 x 178 |
Operating Voltage | 220 |
Pixel Pitch | LED |
Character Capacity | NA |
Model Name/Number | RDEDS55 |
Display Technology | 7 Segment |
Character Size | NA |
Wash care | NA |
Country of Origin | Made in India |
STANDEE AVALABLE ON RENT for 2 days to up to 11 Month.
SCREEN SIZE START FROM
43 INCH TO 55 INCH.
USES-
HOTEL LOBBY
HOSPITAL RECEPTION
PVR RECEPTION
OFFICE RECEOTION
PRODUCT LAUNCH
BENQUIT HALL
MARRIGE PARTY RECEPTION
Additional Information:
- Production Capacity: 100
- Delivery Time: 1 Day
- Packaging Details: NORMAL
Yes! I am InterestedRequest A Callback
TABLE TOP DIGITAL SIGNAGE
Product Price: Rs 18,000 / PieceGet Best Price
Product Details:
Shape | Round |
Body Material | Stainless Steel |
Contrast Ratio | 4000:1 |
Frequency | 60HZ |
Brand | Samsung |
Lighting Type | LED |
AVALABLE SIZE:- 7" 8" 10" 16" 19" 24"
MATERIAL:- WOOD & METAL HIGH GLOSS FINISH
POWER BACKUP :- 12 HRS
USES:- RETAIL SHOP, EVENT. RESTAURENT, BAR, CAFE
Yes! I am InterestedRequest A Callback
A-frame (Foldable) Digital Standee
Product Price: Rs 35,000 / PieceGet Best Price
Product Details:
Refresh Rate | 8 |
Resolution | 1080 x 1920 |
Life Span | 15000Hrs |
Pixel Density | LED |
Input Voltage | 220 |
Dimension | 5ft x 2.2ftx .5ft |
Body Material | Metal |
Waterproof | Yes |
Material | MS |
Ambient Temperature | 45 |
IP Rating | IP 54 |
Viewing Distance | 1ft |
Mounting Type | Floor stand |
Warranty | 2 Years |
Humidity | 80 |
Storage Temperature | 45 |
Operating Temperature | 48 |
Frequency | 50 Hz |
Power Consumption | 10 units/ m |
Weight | 30 kg |
Viewing Angle | 178 x178 |
Brand | RDE |
Yes! I am InterestedRequest A Callback
Cloud based digital standalone for institutional & hospitality
Product Price: Rs 45,000 / PieceGet Best Price
Product Details:
Shape | Round |
Body Material | MILD STEEL |
Size | 43 Inch |
Contrast Ratio | 4000:1 |
Frequency | 50 Hz |
Brand | AURA |
Lighting Type | LED |
Product Code | RD43 |
Input Voltage | 220V |
Design Type | LED |
Product Type | INDIOOR |
Display Function | LED |
Power Consumption | 10 UNIT/ DAY |
Display Type | LED |
Max Resolution | 1920 x 1080 UP TO UHD |
Pixel Pitch | 1920 x 1080 |
Weight | 40 KG |
Operating System | ANDROID - 11 |
Ethernet | RJ43- WIFI |
Processor Type | AMLOGIC |
Network Type | WIFI |
Image Resolution | 1920 x 10180 |
Bulb Type | LED |
Interface | ANDROID |
LED Life Span | 20000 |
Surface Type | PLANE |
Color Depth | 1 BILLIN |
Video Format | MP4 |
Packaging Type | WOODEN |
Mounting Type | FLOOR STAND |
Speaker | 60 WATS |
Warranty | 1 YR |
Installation Type | FLOOR STAND |
Viewing Angle H V | 178 x 178 |
Storage Temperature | 45c MAX |
Brightness Typical | 300Nits |
Video In | MP4 |
Backlight | LED |
Power Source | 6Volt Apm |
Is It Leg Support | Leg Support Provided |
Usage/Application | ANDROID |
Bluetooth | Yes |
SD Card Support | Yes |
USB Device | Yes |
Power Jack | Yes |
Display Resolution | 1920 x 1080 |
Input and Output | 220 Volt |
Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Product Price: Rs 48,000 / PieceGet Best Price
Yes! I am InterestedRequest A Callback
Product Price: Rs 25,000 / PieceGet Best Price
Yes! I am InterestedRequest A Callback